Data current as of 1/1/2023
SSI Rates for 2023
- SSA Increase for 2023 = 8.7%
- SGA Limits: TWP: $1, 050.00/SGA: $1,470.00 (Blind = $2,460.00)
- Effective: 1/01/2023 – 12/31/2023
SSI Rates by Living Arrangement
Individual | Couple | |
Independent Living | $1,133.73 | $963.81 per person |
Independent Living (no cooking facility) | $1,251.74 | $1,081.83 per person |
Independent Living (blind) | $1,211.00 | $1,026.73 (1 blind, 1 disabled) $1,067.07 (both blind) |
Minor Living w/Parent, guardian | $1,003.07 | |
OHP | $1,492.82 ($43.52 per day) $1,324.82 basic board & care $168.00 personal & incidental | |
Medi-Cal Funded Facility | $59.00 personal & incidental only |
Additional $20 per month if client has more than just SSI income (wages, SSA, Pers, etc…)
SSA recipients who enter a M/C facility: SSA converts to: Total SSA amount (less $35 P&I) = share of cost levied. e.g. SSA= $500.00, SOC = $465.00, P&I = $35.00